Size Guide
Find your size using our detailed size charts.
Size chart - Shoes
| Size | Foot length (cm) |
|---|---|
| 35 | 21.8 |
| 36 | 22.5 |
| 37 | 23.1 |
| 38 | 23.8 |
| 39 | 24.5 |
| 40 | 25.1 |
| 41 | 25.8 |
| 42 | 26.5 |
| 43 | 27.1 |
| 44 | 27.8 |
| 45 | 28.5 |
| Size | Foot length (cm) |
|---|---|
| 4,5 | 21.8 |
| 5,5 | 22.5 |
| 6 | 23.1 |
| 7 | 23.8 |
| 7,5 | 24.5 |
| 8,5 | 25.1 |
| 9,5 | 25.8 |
| 10 | 26.5 |
| 11 | 27.1 |
| 12 | 27.8 |
| 12,5 | 28.5 |
| Size | Foot length (cm) |
|---|---|
| 2,5 | 21.8 |
| 3,5 | 22.5 |
| 4 | 23.1 |
| 5 | 23.8 |
| 6 | 24.5 |
| 6,5 | 25.1 |
| 7,5 | 25.8 |
| 8 | 26.5 |
| 9 | 27.1 |
| 9,5 | 27.8 |
| 10,5 | 28.5 |
Size chart - Boots
| Shaft width | Calf width (cm) |
|---|---|
| XS | 0 - 29,9 |
| S | 30 - 34,9 |
| M | 35 - 39,8 |
| L | 39,9 - 42 |
| XL | 42,1 - 45 |
foot length
To determine your foot length, stand with your heel against a flat surface (such as a wall or cabinet). Place a tape measure underneath your foot and measure your foot length at the longest point, usually at the front edge of the big toe.
Unfortunately we do not offer half-sizes in our online shop. If you’re between two sizes, we recommend you pick the larger shoe size and that you wear a half-insole to compensate the difference if needed.
An info box with the shoe fit information will appear if you you select a size on an article. We use a 3D scanner to measure the inside length of our shoes with millimetre precision. We also measure the calf width in boots. You will find a size recommendation on the product itself based on the 3D measurement.
We also measure and provide the circumference of the calf as well as the shoe size in boots. To find the perfect shaft width, measure your calf at its fullest point in tights or trousers, depending on how you want to wear them. We recommend you use our shaft width filter in order to find precisely the right Tamaris boots in our online shop.
To do this, go to the Boot category and select the boot width filter that best suits your size range. The shaft widths may vary, depending on the individual sizes. You should also filter by size to obtain an ideal search result.
Shoes
| EU | US | UK |
|---|---|---|
| 35 | 4,5 | 2,5 |
| 36 | 5,5 | 3,5 |
| 37 | 6 | 4 |
| 38 | 7 | 5 |
| 39 | 7,5 | 6 |
| 40 | 8,5 | 6,5 |
| 41 | 9,5 | 7,5 |
| 42 | 10 | 8 |
| 43 | 11 | 9 |
| 44 | 12 | 9,5 |
| 45 | 12,5 | 10,5 |
Size chart - Lower Body
| Size | Waist (cm) | Hip (cm) |
|---|---|---|
| 34 | 66 | 89 |
| 36 | 69 | 93 |
| 38 | 72 | 97 |
| 40 | 76 | 100 |
| 42 | 80 | 103 |
| 44 | 85 | 106 |
| 46 | 90 | 109 |
| Size | Waist (cm) | Hip (cm) |
|---|---|---|
| 40 | 66 | 89 |
| 42 | 69 | 93 |
| 44 | 72 | 97 |
| 46 | 76 | 100 |
| 48 | 80 | 103 |
| 50 | 85 | 106 |
| 52 | 90 | 109 |
| Size | Waist (cm) | Hip (cm) |
|---|---|---|
| 36 | 66 | 89 |
| 38 | 69 | 93 |
| 40 | 72 | 97 |
| 42 | 76 | 100 |
| 44 | 80 | 103 |
| 46 | 85 | 106 |
| 48 | 90 | 109 |
| Size | Waist (cm) | Hip (cm) |
|---|---|---|
| XS | 66 | 89 |
| S | 69 | 93 |
| M | 72 | 97 |
| L | 76 | 100 |
| XL | 80 | 103 |
| XXL | 85 | 106 |
| XXXL | 90 | 109 |
| Size | Waist (cm) | Hip (cm) |
|---|---|---|
| 6 | 66 | 89 |
| 8 | 69 | 93 |
| 10 | 72 | 97 |
| 12 | 76 | 100 |
| 14 | 80 | 103 |
| 16 | 85 | 106 |
| 18 | 90 | 109 |
A
Waist
Measure the waist circumference at the narrowest part of the waist.
B
Hip
Measure the hip circumference at the widest part, at the level of the buttocks.
Lower Body
| EU | IT | FR | US | UK |
|---|---|---|---|---|
| 34 | 40 | 36 | XS | 6 |
| 36 | 42 | 38 | S | 8 |
| 38 | 44 | 40 | M | 10 |
| 40 | 46 | 42 | L | 12 |
| 42 | 48 | 44 | XL | 14 |
| 44 | 50 | 46 | XXL | 16 |
| 46 | 52 | 48 | XXXL | 18 |
Size chart - Upper Body
| Size | Chest (cm) |
|---|---|
| 34 | 80 |
| 36 | 84 |
| 38 | 88 |
| 40 | 92 |
| 42 | 96 |
| 44 | 100 |
| 46 | 104 |
| Size | Chest (cm) |
|---|---|
| 40 | 80 |
| 42 | 84 |
| 44 | 88 |
| 46 | 92 |
| 48 | 96 |
| 50 | 100 |
| 52 | 104 |
| Size | Chest (cm) |
|---|---|
| 36 | 80 |
| 38 | 84 |
| 40 | 88 |
| 42 | 92 |
| 44 | 96 |
| 46 | 100 |
| 48 | 104 |
| Size | Chest (cm) |
|---|---|
| XS | 80 |
| S | 84 |
| M | 88 |
| L | 92 |
| XL | 96 |
| XXL | 100 |
| XXXL | 104 |
| Size | Chest (cm) |
|---|---|
| 6 | 80 |
| 8 | 84 |
| 10 | 88 |
| 12 | 92 |
| 14 | 96 |
| 16 | 100 |
| 18 | 104 |
A
chest
Measure the chest circumference at the widest part of the chest below the armpits.
B
Hip
Measure the hip circumference at the widest part, at the level of the buttocks.
Upper Body
| EU | IT | FR | US | UK |
|---|---|---|---|---|
| 34 | 40 | 36 | XS | 6 |
| 36 | 42 | 38 | S | 8 |
| 38 | 44 | 40 | M | 10 |
| 40 | 46 | 42 | L | 12 |
| 42 | 48 | 44 | XL | 14 |
| 44 | 50 | 46 | XXL | 16 |
| 46 | 52 | 48 | XXXL | 18 |
Size chart - Bras
| Size | Underbust (cm) | Bust contour (cm) | ||||
|---|---|---|---|---|---|---|
| A | B | C | D | E | ||
| 70 | 68 - 72 | 82 - 84 | 84 - 86 | 86 - 88 | 88 - 90 | 90 - 92 |
| 75 | 73 - 77 | 87 - 89 | 89 - 91 | 91 - 93 | 93 - 95 | 95 - 97 |
| 80 | 78 - 82 | 92 - 94 | 94 - 96 | 96 - 98 | 98 - 100 | 100 - 102 |
| 85 | 83 - 87 | 97 - 99 | 99 - 101 | 101 - 103 | 103 - 105 | 105 - 107 |
| 90 | 88 - 92 | 102 - 104 | 104 - 106 | 106 - 108 | 108 - 110 | 110 - 112 |
| 95 | 93 - 97 | - | 109 - 111 | 111 - 113 | 113 - 115 | 115 - 117 |
| Size | Underbust (cm) | Bust contour (cm) | ||||
|---|---|---|---|---|---|---|
| A | B | C | D | E | ||
| 1 | 68 - 72 | 82 - 84 | 84 - 86 | 86 - 88 | 88 - 90 | 90 - 92 |
| 2 | 73 - 77 | 87 - 89 | 89 - 91 | 91 - 93 | 93 - 95 | 95 - 97 |
| 3 | 78 - 82 | 92 - 94 | 94 - 96 | 96 - 98 | 98 - 100 | 100 - 102 |
| 4 | 83 - 87 | 97 - 99 | 99 - 101 | 101 - 103 | 103 - 105 | 105 - 107 |
| 5 | 88 - 92 | 102 - 104 | 104 - 106 | 106 - 108 | 108 - 110 | 110 - 112 |
| 6 | 93 - 97 | - | 109 - 111 | 111 - 113 | 113 - 115 | 115 - 117 |
| Size | Underbust (cm) | Bust contour (cm) | ||||
|---|---|---|---|---|---|---|
| A | B | C | D | E | ||
| 85 | 68 - 72 | 82 - 84 | 84 - 86 | 86 - 88 | 88 - 90 | 90 - 92 |
| 90 | 73 - 77 | 87 - 89 | 89 - 91 | 91 - 93 | 93 - 95 | 95 - 97 |
| 95 | 78 - 82 | 92 - 94 | 94 - 96 | 96 - 98 | 98 - 100 | 100 - 102 |
| 100 | 83 - 87 | 97 - 99 | 99 - 101 | 101 - 103 | 103 - 105 | 105 - 107 |
| 105 | 88 - 92 | 102 - 104 | 104 - 106 | 106 - 108 | 108 - 110 | 110 - 112 |
| 110 | 93 - 97 | - | 109 - 111 | 111 - 113 | 113 - 115 | 115 - 117 |
| Size | Underbust (cm) | Bust contour (cm) | ||||
|---|---|---|---|---|---|---|
| A | B | C | D | E | ||
| 32 | 68 - 72 | 82 - 84 | 84 - 86 | 86 - 88 | 88 - 90 | 90 - 92 |
| 34 | 73 - 77 | 87 - 89 | 89 - 91 | 91 - 93 | 93 - 95 | 95 - 97 |
| 36 | 78 - 82 | 92 - 94 | 94 - 96 | 96 - 98 | 98 - 100 | 100 - 102 |
| 38 | 83 - 87 | 97 - 99 | 99 - 101 | 101 - 103 | 103 - 105 | 105 - 107 |
| 40 | 88 - 92 | 102 - 104 | 104 - 106 | 106 - 108 | 108 - 110 | 110 - 112 |
| 42 | 93 - 97 | - | 109 - 111 | 111 - 113 | 113 - 115 | 115 - 117 |
A
bust contour
Measure the chest circumference at the widest part of the chest below the armpits.
B
underbust
Pull the tape measure tight and measure around your rib cage, just under your bust.
Bras
| EU | IT | FR | UK |
|---|---|---|---|
| 70A | 1A | 85A | 32A |
| 75A | 2A | 90A | 34A |
| 80A | 3A | 95A | 36A |
| 85A | 4A | 100A | 38A |
| 70B | 1B | 85B | 32B |
| 75B | 2B | 90B | 34B |
| 80B | 3B | 95B | 36B |
| 85B | 4B | 100B | 38B |
| 90B | 5B | 105B | 40B |
| 95B | 6B | 110B | 42B |
| 70C | 1C | 85C | 32C |
| 75C | 2C | 90C | 34C |
| 80C | 3C | 95C | 36C |
| 85C | 4C | 100C | 38C |
| 90C | 5C | 105C | 40C |
| 95C | 6C | 110C | 42C |
| 70D | 1D | 85D | 32D |
| 75D | 2D | 90D | 34D |
| 80D | 3D | 95D | 36D |
| 85D | 4D | 100D | 38D |
| 90D | 5D | 105D | 40D |
| 95D | 6D | 110D | 42D |
| 70E | 1E | 85E | 32DD |
| 75E | 2E | 90E | 34DD |
| 80E | 3E | 95E | 36DD |
| 85E | 4E | 100E | 38DD |
| 90E | 5E | 105E | 40DD |
| 95E | 6E | 110E | 42DD |
Size chart - Bikini Tops
| Size | Underbust (cm) | Bust contour (cm) | ||||
|---|---|---|---|---|---|---|
| A | B | C | D | E | ||
| 34 | 63 - 67 | 77 - 79 | 79 - 81 | 81 - 83 | 83 - 85 | 85 - 87 |
| 36 | 68 - 72 | 82 - 84 | 84 - 86 | 86 - 88 | 88 - 90 | 90 - 92 |
| 38 | 73 - 77 | 87 - 89 | 89 - 91 | 91 - 93 | 93 - 95 | 95 - 97 |
| 40 | 78 - 82 | 92 - 94 | 94 - 96 | 96 - 98 | 98 - 100 | 100 - 102 |
| 42 | 83 - 87 | 97 - 99 | 99 - 101 | 101 - 103 | 103 - 105 | 105 - 107 |
| 44 | 88 - 92 | 102 - 104 | 104 - 106 | 106 - 108 | 108 - 110 | 110 - 112 |
| 46 | 93 - 97 | - | 109 - 111 | 111 - 113 | 113 - 115 | 115 - 117 |
Please be aware that not all bikini tops include bra sizes.
| Size | Underbust (cm) | Bust contour (cm) | ||||
|---|---|---|---|---|---|---|
| A | B | C | D | E | ||
| 0 | 63 - 67 | 77 - 79 | 79 - 81 | 81 - 83 | 83 - 85 | 85 - 87 |
| 1 | 68 - 72 | 82 - 84 | 84 - 86 | 86 - 88 | 88 - 90 | 90 - 92 |
| 2 | 73 - 77 | 87 - 89 | 89 - 91 | 91 - 93 | 93 - 95 | 95 - 97 |
| 3 | 78 - 82 | 92 - 94 | 94 - 96 | 96 - 98 | 98 - 100 | 100 - 102 |
| 4 | 83 - 87 | 97 - 99 | 99 - 101 | 101 - 103 | 103 - 105 | 105 - 107 |
| 5 | 88 - 92 | 102 - 104 | 104 - 106 | 106 - 108 | 108 - 110 | 110 - 112 |
| 6 | 93 - 97 | - | 109 - 111 | 111 - 113 | 113 - 115 | 115 - 117 |
Please be aware that not all bikini tops include bra sizes.
| Size | Underbust (cm) | Bust contour (cm) | ||||
|---|---|---|---|---|---|---|
| A | B | C | D | E | ||
| 80 | 63 - 67 | 77 - 79 | 79 - 81 | 81 - 83 | 83 - 85 | 85 - 87 |
| 85 | 68 - 72 | 82 - 84 | 84 - 86 | 86 - 88 | 88 - 90 | 90 - 92 |
| 90 | 73 - 77 | 87 - 89 | 89 - 91 | 91 - 93 | 93 - 95 | 95 - 97 |
| 95 | 78 - 82 | 92 - 94 | 94 - 96 | 96 - 98 | 98 - 100 | 100 - 102 |
| 100 | 83 - 87 | 97 - 99 | 99 - 101 | 101 - 103 | 103 - 105 | 105 - 107 |
| 105 | 88 - 92 | 102 - 104 | 104 - 106 | 106 - 108 | 108 - 110 | 110 - 112 |
| 110 | 93 - 97 | - | 109 - 111 | 111 - 113 | 113 - 115 | 115 - 117 |
Please be aware that not all bikini tops include bra sizes.
| Size | Underbust (cm) | Bust contour (cm) | ||||
|---|---|---|---|---|---|---|
| A | B | C | D | E | ||
| 30 | 63 - 67 | 77 - 79 | 79 - 81 | 81 - 83 | 83 - 85 | 85 - 87 |
| 32 | 68 - 72 | 82 - 84 | 84 - 86 | 86 - 88 | 88 - 90 | 90 - 92 |
| 34 | 73 - 77 | 87 - 89 | 89 - 91 | 91 - 93 | 93 - 95 | 95 - 97 |
| 36 | 78 - 82 | 92 - 94 | 94 - 96 | 96 - 98 | 98 - 100 | 100 - 102 |
| 38 | 83 - 87 | 97 - 99 | 99 - 101 | 101 - 103 | 103 - 105 | 105 - 107 |
| 40 | 88 - 92 | 102 - 104 | 104 - 106 | 106 - 108 | 108 - 110 | 110 - 112 |
| 42 | 93 - 97 | - | 109 - 111 | 111 - 113 | 113 - 115 | 115 - 117 |
Please be aware that not all bikini tops include bra sizes.
A
bust contour
Measure the chest circumference at the widest part of the chest below the armpits.
B
underbust
Pull the tape measure tight and measure around your rib cage, just under your bust.
Bikini Tops
| EU | IT | FR | UK |
|---|---|---|---|
| 34A | 0A | 80A | 30A |
| 36A | 1A | 85A | 32A |
| 38A | 2A | 90A | 34A |
| 40A | 3A | 95A | 36A |
| 42A | 4A | 100A | 38A |
| 44A | 5A | 105A | 40A |
| 46A | 6A | 110A | 42A |
| 34B | 0B | 80B | 30B |
| 36B | 1B | 85B | 32B |
| 38B | 2B | 90B | 34B |
| 40B | 3B | 95B | 36B |
| 42B | 4B | 100B | 38B |
| 44B | 5B | 105B | 40B |
| 46B | 6B | 110B | 42B |
| 34C | 0C | 80C | 30C |
| 36C | 1C | 85C | 32C |
| 38C | 2C | 90C | 34C |
| 40C | 3C | 95C | 36C |
| 42C | 4C | 100C | 38C |
| 44C | 5C | 105C | 40C |
| 46C | 6C | 110C | 42C |
| 34D | 0D | 80D | 30D |
| 36D | 1D | 85D | 32D |
| 38D | 2D | 90D | 34D |
| 40D | 3D | 95D | 36D |
| 42D | 4D | 100D | 38D |
| 44D | 5D | 105D | 40D |
| 46D | 6D | 110D | 42D |
| 34E | 0E | 80E | 30DD |
| 36E | 1E | 85E | 32DD |
| 38E | 2E | 90E | 34DD |
| 40E | 3E | 95E | 36DD |
| 42E | 4E | 100E | 38DD |
| 44E | 5E | 105E | 40DD |
| 46E | 6E | 110E | 42DD |
Size chart - Swimwear
| Size | Waist (cm) | Hip (cm) |
|---|---|---|
| 34 | 66 | 89 |
| 36 | 69 | 93 |
| 38 | 72 | 97 |
| 40 | 76 | 100 |
| 42 | 80 | 103 |
| 44 | 85 | 106 |
| Size | Waist (cm) | Hip (cm) |
|---|---|---|
| 36/38 | 66 | 89 |
| 40/42 | 69 | 93 |
| 44/46 | 72 | 97 |
| 48/50 | 76 | 100 |
| 52/54 | 80 | 103 |
| 56/58 | 85 | 106 |
| Size | Waist (cm) | Hip (cm) |
|---|---|---|
| 34/36 | 66 | 89 |
| 38/40 | 69 | 93 |
| 42/44 | 72 | 97 |
| 46/48 | 76 | 100 |
| 50/52 | 80 | 103 |
| 54/56 | 85 | 106 |
| Size | Waist (cm) | Hip (cm) |
|---|---|---|
| 4-6 | 66 | 89 |
| 8-10 | 69 | 93 |
| 12-14 | 72 | 97 |
| 16-18 | 76 | 100 |
| 20-22 | 80 | 103 |
| 24-26 | 85 | 106 |
A
Hip
Measure the hip circumference at the widest part, at the level of the buttocks.
Swimwear
| EU | IT | FR | UK |
|---|---|---|---|
| 34 | 36/38 | 34/36 | 4-6 |
| 36 | 40/42 | 38/40 | 8-10 |
| 38 | 44/46 | 42/44 | 12-14 |
| 40 | 48/50 | 46/48 | 16-18 |
| 42 | 52/54 | 50/52 | 20-22 |
| 44 | 56/58 | 54/56 | 24-26 |
Size chart - Rings
| Size | Circumference (mm) | Diameter (mm) |
|---|---|---|
| 52 | 52 | 16.5 |
| 54 | 54 | 17.2 |
| 56 | 56 | 17.8 |
| 58 | 58 | 18.4 |
| 60 | 60 | 19.1 |
A
circumference
We recommend you use a tape measure to find out the matching circumference of your ring finger. Simply take a piece of string or paper and wrap it round your ring finger if you do not have a tape measure on hand. Now measure the length.
B
diameter
If you already own a ring in the right size, take a ruler to measure the diameter.